Location
Location Type | Outcrop |
Parent Location | Gran Canaria |
Decimal Latitude | 28.14499200 |
Decimal Longitude | -15.50311700 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Arucas |
Locality | Zona costera entre el Barranco de Cardones y la Punta de Arucas |
Stratigraphy - Max-min Age | Marine Isotope Stage 11 |
Added by | Madeira, P. on 2024-06-29 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Marine Isotope Stage 11 | Late Pleistocene | Climatostratigraphic | 87 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Insecta | Punta de Arucas | Canaries | Gran Canaria |
CerIthium vulgatum Bruguière, 1792 | Punta de Arucas | Canaries | Gran Canaria |
Diodora gibberula (Lamarck, 1822) | Punta de Arucas | Canaries | Gran Canaria |
Acanthina dontelei García-Talavera & Sánchez-Pinto, 2002 | Punta de Arucas | Canaries | Gran Canaria |
Cerithium lividulum Risso, 1826 | Punta de Arucas | Canaries | Gran Canaria |
Hemicycla Swainson, 1840 | Punta de Arucas | Canaries | Gran Canaria |
Monoplex corrugatus (Lamarck, 1816) | Punta de Arucas | Canaries | Gran Canaria |
Saccostrea cuccullata (Born, 1778) | Punta de Arucas | Canaries | Gran Canaria |
Trimusculus mammillaris (Linnaeus, 1758) | Punta de Arucas | Canaries | Gran Canaria |
Tritia corniculum (Olivi, 1792) | Punta de Arucas | Canaries | Gran Canaria |
Vexillum Röding, 1798 | Punta de Arucas | Canaries | Gran Canaria |
Patella Linnaeus, 1758 | Punta de Arucas | Canaries | Gran Canaria |
Patellogastropoda Lindberg, 1986 | Punta de Arucas | Canaries | Gran Canaria |
Phorcus sauciatus (L. Koch, 1845) | Punta de Arucas | Canaries | Gran Canaria |
Bittium Gray, 1847 | Punta de Arucas | Canaries | Gran Canaria |
Gastropoda Cuvier, 1795 | Punta de Arucas | Canaries | Gran Canaria |
Monoplex Perry, 1810 | Punta de Arucas | Canaries | Gran Canaria |
Talisman scrobilator (Linnaeus, 1758) | Punta de Arucas | Canaries | Gran Canaria |
Balanidae Leach, 1817 | Punta de Arucas | Canaries | Gran Canaria |
Bursa scrobiculator (Linnaeus, 1758) | Punta de Arucas | Canaries | Gran Canaria |
Cardita calyculata (Linnaeus, 1758) | Punta de Arucas | Canaries | Gran Canaria |
Charonia Gistel, 1847 | Punta de Arucas | Canaries | Gran Canaria |
Charonia lampas (Linnaeus, 1758) | Punta de Arucas | Canaries | Gran Canaria |
Columbella adansoni Menke, 1853 | Punta de Arucas | Canaries | Gran Canaria |
Cymatium Röding, 1798 | Punta de Arucas | Canaries | Gran Canaria |
Lima lima (Linnaeus, 1758) | Punta de Arucas | Canaries | Gran Canaria |
Ostreida Férussac, 1822 | Punta de Arucas | Canaries | Gran Canaria |
Stramonita haemastoma (Linnaeus, 1767) | Punta de Arucas | Canaries | Gran Canaria |
Tectarius striatus (P. P. King, 1832) | Punta de Arucas | Canaries | Gran Canaria |
Vermetus Daudin, 1800 | Punta de Arucas | Canaries | Gran Canaria |
Vermetus triquetrus Bivona e Bernardi, 1832 | Punta de Arucas | Canaries | Gran Canaria |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.